| #10 Tanner Jaramillo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 01, 2017 | at Cleary | 21-3 | * | 3 | 0 | 3 | 4 | .750 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2017 | at SCAD-Savannah | 14-13 | * | 1 | 2 | 3 | 4 | .500 | 2 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2017 | at Point | 13-9 | * | 1 | 0 | 1 | 5 | .385 | 3 | .385 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 11, 2017 | at Reinhardt | 9-4 | * | 1 | 0 | 1 | 3 | .375 | 3 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 22, 2017 | CONCORDIA (MICH.) | 19-4 | * | 7 | 0 | 7 | 10 | .500 | 8 | .615 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 29, 2017 | at Indiana Tech | 7-14 | * | 0 | 1 | 1 | 2 | .464 | 2 | .643 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2017 | at Lawrence Tech | 11-17 | * | 1 | 0 | 1 | 3 | .452 | 2 | .645 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2017 | SIENA HEIGHTS | 10-9 | * | 0 | 0 | 0 | 5 | .389 | 5 | .694 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | AQUINAS | 10-7 | * | 2 | 0 | 2 | 5 | .390 | 3 | .683 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 12, 2017 | at Michigan-Dearborn | 12-10 | * | 0 | 0 | 0 | 2 | .372 | 2 | .698 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 14, 2017 | SUNY DELHI | 13-6 | * | 0 | 1 | 1 | 2 | .356 | 1 | .689 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2017 | at Lawrence Tech | 18-11 | * | 2 | 0 | 2 | 2 | .383 | 2 | .702 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | AQUINAS | 13-6 | * | 3 | 0 | 3 | 8 | .382 | 5 | .691 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| May 03, 2017 | vs Indiana Tech | 12-13 | * | 0 | 1 | 1 | 6 | .344 | 2 | .656 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Totals | 182-126 | 14 | 0 | 21 | 5 | 26 | 61 | .344 | 40 | .656 | 0 | 2 | 0 | 15 | 7 | 6 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.36 Goals per game: 1.50 Assists per game: 0.36 Points per game: 1.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |